Mathematical Reasoning and Aptitude
MCQ questions and answers
- 4.5/5.0
- 1k Enrolled
- All levels
- Last updated 11/2023
- English
Mathematical Reasoning and Aptitude MCQ (17)
1. | 3 chairs and 2 tables cost Rs 700, while 5 chair and 3 tables cost Rs 1100, what is the cost of 2 chair and 2 tables? |
A | 300 |
B | 350 |
C | 450 |
D | 600 |
Answer: D | |
2. | A sum of money was divided among the two-person X and Y is the ratio 4:5, X received Rs 5 less than Y, what is the total amount of money? |
A | 45 |
B | 50 |
C | 90 |
D | 250 |
Answer: A | |
3. | Which is the odd no in following series? {10, 11, 18, 36, 74 } |
A | 10 |
B | 11 |
C | 18 |
D | 36 |
Answer: D | |
4. | Which of the following number is divisible by 3 or 5? |
A | 2295 |
B | 2325 |
C | 2205 |
D | 2285 |
Answer: A | |
5. | A train 110 meters long is running with a speed of 60 KMS per hour. In what time it pass a man who is running at 6 km per hour in the direction opposite to that in which the train is going? |
A | 5 sec |
B | 6 sec |
C | 10 sec |
D | 15 sec |
Answer: B | |
6. | The least number which when divided by 5, 8, 12 and 15 leaves reminders 2, 5, 9 and 12 respectively is. |
A | 117 |
B | 123 |
C | 122 |
D | 137 |
Answer: A | |
7. | The average age of 25 people is 43 years. if 3 of them leaves the group, the average of the group decreases by 3 year. If the ages of 2 of them are 80 years and 29 year, then what is the age of third person? |
A | 87 |
B | 86 |
C | 90 |
D | 49 |
Answer: B | |
8. | A grocer mixes 28 kg of tea costing Rs 6.20/ kg with 12 kg costing Rs 8.40/kg find the cost of mixture per kg. |
A | 6.87 |
B | 6.85 |
C | 7.87 |
D | 6.86 |
Answer: D | |
9. | 9 liters are drawn from a cask full of wine and it is then filled with water, 9 liters of the mixture are drawn again and the cask is filled with water, now the quantity of wine left and the water in it are in the ratio 16:9. find the capacity of the cask. |
A | 44 lit |
B | 45 lit |
C | 40 lit |
D | 46 lit |
Answer: B | |
10. | A man sells sugar to tradesman at a profit of 20% but the tradesman becomes bankrupt and so pay only 72p in the rupee, find his loss %. |
A | 12.6% |
B | 13.00% |
C | 13.6% |
D | 13.7% |
Answer: C | |
11. | Find out the number which does not fit in the following series. {2, 3, 7, 16, 33, 57, 93} |
A | 33 |
B | 57 |
C | 93 |
D | 3 |
Answer: A | |
12. | 18.95 – (7.77 – 2.37)=? |
A | 24.35 |
B | 8.81 |
C | 13.55 |
D | 29.09 |
Answer: C | |
13. | The price of 2 sarees and 4 shirts is Rs 1600, with the same money one can buy 1 saree and 6 shirts. If one want to buy 12 shirts, how much shall he have to pay? |
A | Rs 2,400 |
B | Rs. 4,80 |
C | Rs. 13,00 |
D | Can not determine |
Answer: A | |
14. | Find out wrong number in a series {16, 20, 25, 31, 37, 46, ?} |
A | 46 |
B | 16 |
C | 37 |
D | 25 |
Answer: C | |
15. | What rate percent does a man get for his money by investing in Rs 10 shares selling at Rs 25 and paying 10%? |
A | 4% |
B | 3% |
C | 2% |
D | 5% |
Answer: A | |
16. | A tourist walk 9 KM at a given speed, subsequently reducing his speed by 2 KM/hr walked 10 KM more. If he had walked the full distance at his original speed, he would have taken 50min less, what was his original speed? |
A | 5 km/hr |
B | 6 km/hr |
C | 2 km/hr |
D | 7 km/hr |
Answer: B | |
17. | If 10 men can do a piece of work in 4 days, in how many days can 8 men do it? |
A | 3 days |
B | 7 days |
C | 5 days |
D | 6 days |
Answer: C |